It is officially accredited by Southern Association Of Colleges And Schools Commission On Colleges, validating its degree offerings. It is designed as a Suburban campus that seamlessly integrates modern educational facilities, diverse social spaces, and a vibrant campus culture. You can visit the university’s official website at https://www.amberton.edu/, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | Amberton University |
Address | 1700 Eastgate Dr |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.amberton.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Application Form can be accepted tillSeptember 9 Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | September 9 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Amberton University holds a prestigious 1, 912 in the CWUR Rankings for U.S. institutions. The Center for World University Rankings (CWUR) has consistently ranked this university 7, 374 globally in recent years.
Category | Details |
---|---|
National Rank | 1, 912 |
Regional Rank | 2, 004 |
Global University Ranking | 7, 374 |
The total number of students enrolled in it are 1, 046. The undergraduate program has an enrollment of 159. This has a total graduate enrollment of 887. The percentage of students from abroad studying at this institution is 14%. With a student-faculty ratio of 16.0, this college ensures personalized attention. Maintaining a gender balance, the institution records a male-female ratio of 0.5, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | 1, 046 |
Undergraduate Students | 159 |
Graduate Students | 887 |
Freshman | Not Available |
International Students (%) | 14% |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 0.5 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The average graduate begins their career with a starting salary of $58, 009.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $58, 009 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Amberton University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed