Accredited by Higher Learning Commission, it is authorized to provide degree programs. It provides an enriching Suburban campus experience by combining a stimulating academic environment and modern facilities. Find out more about Bluefield State University admissions at https://bluefieldstate.edu/.
Category | Details |
---|---|
University Name | Bluefield State University |
Address | 219 Rock Street |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://bluefieldstate.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 97% acceptance rate at university defines its selectivity in admissions. With academic success as the core, University holds a graduation rate of 41%. University allows applicants to self-report SAT/ACT scores, with official scores required upon admissions as per Required A good score in the Ielts, Toefl is essential for securing a seat here.
Category | Details |
---|---|
Acceptance Rate | 97% |
Graduation Rate | 41% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 430-540 |
SAT Evidence-Based Reading and Writing | 440-540 |
ACT Composite | 17-22 |
ACT English | 15-21 |
ACT Math | 16-21 |
It considers 430-540 as the required SAT Math score for admission. The SAT Evidence-Based Reading and Writing score of accepted students is 440-540. The typical ACT Composite score of admitted students is 17-22. All admitted students possess an ACT English score of 15-21. The ACT Math score among admitted students is 16-21.
The in-state tuition fees at this university is $9, 840. The Students residing outside the state have to pay $17, 030 as a tuition fee at this university. Students at this university need to pay $10, 200 for room and board. This university charges $4, 300 for room and Other Expenses. The grand total of education-related costs, including every expense, is $24, 340.
Category | Details |
---|---|
Tuition Fees (In-State) | $9, 840 |
Tuition Fees (Out-of-State) | $17, 030 |
Room & Board Costs | $10, 200 |
Other Expenses | $4, 300 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The college's commitment to quality education is evident in its student-faculty ratio of 14.0. Maintaining a gender balance, the institution records a male-female ratio of 0.7, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 264 |
International Students (%) | Not Available |
Student-Faculty Ratio | 14.0 |
Male-Female Ratio | 0.7 |
Students can pursue their interests in sports and fitness through various facilities like Intercollegiate, Intramural and ncaa division ii available at the university. The Campus ministries, Dance, Film, International student organization, Literary magazine, Music ensembles, Musical theater, Opera, Student newspaper, Symphony orchestra, Television station at the university offer extracurricular engagement in cultural, academic, and social areas.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate, Intramural and ncaa division ii |
Clubs & Societies | Campus ministries, Dance, Film, International student organization, Literary magazine, Music ensembles, Musical theater, Opera, Student newspaper, Symphony orchestra, Television station |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $48, 438.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $48, 438 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Bluefield State University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed