The institution is also known by it's short form Hope|hiu|college Of Arts And Sciences|college Of Business And Management|college Of Education|pacific Christian Of Ministry And Biblical Studies|college Of Psychology And Counseling|fullerton|orange County|california|. The university's accreditation from Western Association Of Schools And Colleges Senior Colleges And University Commission allows it to award recognized degrees. The university provides a Suburban environment, thus promoting an atmosphere of academic rigor and personal development that provides students access to resources and support. Visit www.hiu.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | California Christian College |
Address | 2500 E Nutwood Ave |
Founded Year | Not Available |
Accreditation By | Western Association Of Schools And Colleges Senior Colleges And University Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.hiu.edu/ |
Abbreviation | Hope|hiu|college Of Arts And Sciences|college Of Business And Management|college Of Education|pacific Christian Of Ministry And Biblical Studies|college Of Psychology And Counseling|fullerton|orange County|california| |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Acceptance Rate of 100% at University is quite challenging. If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $35, 700 at this university. Pupils outside the state are said to be paying $35, 700 here. The university charges a room and board fee of $13, 050. It advises students to set aside $3, 051 for extra costs. The cumulative cost of education, factoring in all expenses, comes to $51, 801.
Category | Details |
---|---|
Tuition Fees (In-State) | $35, 700 |
Tuition Fees (Out-of-State) | $35, 700 |
Room & Board Costs | $13, 050 |
Other Expenses | $3, 051 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
The University has earned the 2, 397 position among U.S. universities in the latest World University Rankings. The University's academic excellence secured it the 12, 425 spot in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 2, 397 |
Regional Rank | 2, 498 |
Global University Ranking | 12, 425 |
The approximate number of students that are being enrolled in this university are 14. The total undergraduate student count is 14. The faculty engagement level is strengthened by the student-faculty ratio of 13.0 at this college. Ensuring a well-rounded student experience, the university currently has a gender ratio of 0.8.
Category | Details |
---|---|
Total Enrollment | 14 |
Undergraduate Students | 14 |
Graduate Students | Not Available |
Freshman | 1 |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.8 |
Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Campus ministries, Film, Literary magazine, Musical theater are among the many choices.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Campus ministries, Film, Literary magazine, Musical theater |
The typical starting salary for alumni is around $35, 979.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $35, 979 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
California Christian College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed