Accredited by Accrediting Commission Of Career Schools And Colleges, it is authorized to provide degree programs. It is home to a Urban campus. The official website for the university is https://www.carnegie-institute.edu/ which serves as a comprehensive online platform where students, faculty, and visitors can access detailed information about academic programs, admissions procedures.
Category | Details |
---|---|
University Name | Carnegie Institute |
Address | 550 Stephenson Hwy Suite 100 |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.carnegie-institute.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees for in-state students is $15, 042. Students outside the state is said to be paying $15, 042 at this university. The entire cost of pursuing an education, including all charges, stands at $15, 042.
Category | Details |
---|---|
Tuition Fees (In-State) | $15, 042 |
Tuition Fees (Out-of-State) | $15, 042 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average class size reflects a student-faculty ratio of 4.0 at this college. The campus community boasts a gender ratio of 0.2, making learning more engaging and diverse.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 4.0 |
Male-Female Ratio | 0.2 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $37, 713.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $37, 713 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Carnegie Institute | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed