Holding accreditation from Higher Learning Commission, it upholds high academic standards in its degree programs. learning environment for students' needs. Visit www.ccc.edu/colleges/washington/pages/default.aspx for more information about admissions at this university.
Category | Details |
---|---|
University Name | City Colleges Of Chicago Harold Washington College |
Address | 30 E Lake St |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | www.ccc.edu/colleges/washington/pages/default.aspx |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
$4, 380 is the requisite fees for in-state students. The Students residing outside the state have to pay $14, 430 as a tuition fee at this university. The total cost of education, including all expenses, is $4, 380.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 380 |
Tuition Fees (Out-of-State) | $14, 430 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average student-to-faculty ratio at this college stands at 19.0. The current demographic ratio stands at 0.7, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 19.0 |
Male-Female Ratio | 0.7 |
Students can choose to be part of various Clubs and Societies like Literary Magazine.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Literary Magazine |
The usual starting salary for graduates from this college is $30, 222.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $30, 222 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
City Colleges Of Chicago Harold Washington College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed