It is officially accredited by Southern Association Of Colleges And Schools Commission On Colleges, validating its degree offerings. Students at the university enjoy a Suburban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning. Know about admissions to this sought after university at www.clevelandstatecc.edu/.
Category | Details |
---|---|
University Name | Cleveland State Community College |
Address | 3535 Adkisson Drive |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.clevelandstatecc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
An acceptance rate of 100% at university means that selection is quite competitive. An ACT score in the 15–21 range strengthens your chances of admissions at the university. Submit Application by August 16 Meeting the required score in the Ielts, Toefl is a crucial step for admission in this university.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | 15–21 |
Admissions Test Policy | Not Available |
Application Deadline | August 16 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This is the stipulated fees $4, 400 for in-state students in this University. Students outside the state is said to be paying $17, 216 at this university. The grand total of education-related costs, including every expense, is $4, 400. 68% of the student population receives financial aid packages based on need. The institution ensures students receive an average financial aid package of $4, 316.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 400 |
Tuition Fees (Out-of-State) | $17, 216 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 68% |
Average Financial Aid Package | $4, 316 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The current enrollment stands at 1, 822, making it a top choice among learners. It has a total undergraduate enrollment of 1, 822. The student demographic at this institution includes Less Than 1% international students. The faculty engagement level is strengthened by the student-faculty ratio of 20.0 at this college. The ratio of male to female students currently stands at 0.8, showcasing constant growth.
Category | Details |
---|---|
Total Enrollment | 1, 822 |
Undergraduate Students | 1, 822 |
Graduate Students | Not Available |
Freshman | 675 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 20.0 |
Male-Female Ratio | 0.8 |
The Intercollegiate And Intramural cater to all—from professional athletes to fitness enthusiasts, and casual gym-goers. Engaging in clubs and societies allows students to explore cultural, academic, and social interests while fostering friendships and professional growth. Campus ministries, Choral groups, Drama/theater, International student organization, Student government are some of the options available for the candidates.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Drama/theater, International student organization, Student government |
Most graduates start their careers around $39, 978 as their salary.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $39, 978 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Cleveland State Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed