In short, the university is commonly abbreviated as Colby-sawyer. It is accredited by New England Commission On Higher Education and is authorized to grant degrees. It is known for being a Rural campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. You can visit the university’s official website at www.colby-sawyer.edu/, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | Colby-sawyer College |
Address | 541 Main Street |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.colby-sawyer.edu/ |
Abbreviation | Colby-sawyer |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
An acceptance rate of 79% by the university proves to be rigorous. A graduation rate of 59% will highlight the university’s commitment to guide students from enrollment to successful degree completion. The 25th to 75th percentile SAT scores for the university fall between 1020–1170 The middle 50% of admitted students at the university name report ACT scores of 20–24, highlighting their strength in ACT sections. ACT/SAT scores are considered, but emphasis is placed on high school performance as per Considered If Submitted Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 79% |
Graduation Rate | 59% |
SAT Range (25th-75th Percentile) | 1020–1170 |
ACT Range (25th-75th Percentile) | 20–24 |
Admissions Test Policy | Considered If Submitted |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $47, 164 at this university. Out-State tuition fees is $47, 164 at this university. This university charges $16, 368 for room and board expenses. The university requires students to pay $1, 000 for additional living. The entire cost of pursuing an education, including all charges, stands at $64, 532.
Category | Details |
---|---|
Tuition Fees (In-State) | $47, 164 |
Tuition Fees (Out-of-State) | $47, 164 |
Room & Board Costs | $16, 368 |
Other Expenses | $1, 000 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The number of students enrolled, vary each year, however 907 are admitted in it. 868 undergraduates are currently enrolled. The total graduate enrollment here is 39. The percentage of students from abroad studying at this institution is 1%. At this college, students benefit from a student-faculty ratio of 10.0. Maintaining a gender balance, the institution records a male-female ratio of 0.4, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | 907 |
Undergraduate Students | 868 |
Graduate Students | 39 |
Freshman | 256 |
International Students (%) | 1% |
Student-Faculty Ratio | 10.0 |
Male-Female Ratio | 0.4 |
Candidates can choose to live at Apartments for single students, Coed housing, Men's housing, Women's housing offered by the university. Candidates can rejuvenate themselves or pursue their interests in sports and fitness through the Club, Intercollegiate, Intramural and ncaa division iii at the campus. Clubs and societies contribute to students' cultural, academic, and social learning, friendship formation, and professional advancement. Army rotc, Dance, Drama/theater, International student organization, Student government are some of the options to explore.
Category | Details |
---|---|
Housing Options | Apartments for single students, Coed housing, Men's housing, Women's housing |
Sports Facilities | Club, Intercollegiate, Intramural and ncaa division iii |
Clubs & Societies | Army rotc, Dance, Drama/theater, International student organization, Student government |
The usual starting salary for graduates from this college is $45, 135.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $45, 135 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Colby-sawyer College | 1020–1170 |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed