The official short form of the university is Coa, which is widely recognized and used. The university holds accreditation from Southern Association Of Colleges And Schools Commission On Colleges, enabling it to offer degree programs. It is known for being a Rural campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. Visit www.albemarle.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | College Of The Albemarle |
Address | 1208 N Road St |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.albemarle.edu/ |
Abbreviation | Coa |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $2, 260 at this university. The University charges out-of-state students $7, 346. The total projected cost of education, considering every required expense, is $2, 260.
Category | Details |
---|---|
Tuition Fees (In-State) | $2, 260 |
Tuition Fees (Out-of-State) | $7, 346 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The university enrollment has surged to 1, 361, reflecting its growing demand. It boasts an undergraduate enrollment of 1, 361. At this university, international students represent 5% of the overall enrollment. The faculty-to-student ratio at this institution is maintained at 13.0. The campus community boasts a gender ratio of 0.4, making learning more engaging and diverse.
Category | Details |
---|---|
Total Enrollment | 1, 361 |
Undergraduate Students | 1, 361 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 5% |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.4 |
The clubs and societies at the university enhance learning through networking, leadership, and skill-building opportunities. The clubs and societies at the university include Choral groups, Dance, Drama/theater, International student organization, Marching band, Musical theater.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Choral groups, Dance, Drama/theater, International student organization, Marching band, Musical theater |
Most graduates start their careers around $34, 395 as their salary.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $34, 395 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
College Of The Albemarle | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed