It provides students with a Urban campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development.
Category | Details |
---|---|
University Name | Colorado State University - Global Campus |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Acceptance Rate of 16% at University is quite challenging. For a strong application to the university, consider targeting an ACT score within 17–22 The Required goes through a Holistic review which says test scores are one of many factors in the decision process. The first step to securing admission in it is passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 16% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | 17–22 |
Admissions Test Policy | Required |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
56% of the student body benefits from need-based aid. The financial assistance provided to students at this institution averages $5, 343.
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 56% |
Average Financial Aid Package | $5, 343 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
It accommodates 9, 141 active learners. 6, 202 undergraduate students attend this university. The graduate student population is 2, 939. Around 1% of students at this college are from foreign countries.
Category | Details |
---|---|
Total Enrollment | 9, 141 |
Undergraduate Students | 6, 202 |
Graduate Students | 2, 939 |
Freshman | 233 |
International Students (%) | 1% |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Colorado State University - Global Campus | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed