Forsyth Tech is the official abbreviation of the university. It is officially accredited by Southern Association Of Colleges And Schools Commission On Colleges, validating its degree offerings. learning environment for students' needs. The official online portal of the university is https://www.forsythtech.edu/.
Category | Details |
---|---|
University Name | Forsyth Technical Community College |
Address | 2100 Silas Creek Pky |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.forsythtech.edu/ |
Abbreviation | Forsyth Tech |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Clearing the Ielts, Toefl is a necessary step toward securing admission here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $2, 152. Outside students have to pay $7, 168 here. The total projected cost of education, considering every required expense, is $2, 152.
Category | Details |
---|---|
Tuition Fees (In-State) | $2, 152 |
Tuition Fees (Out-of-State) | $7, 168 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty proportion at this college is set at 11.0. The academic ecosystem thrives on a gender balance of 0.6, encouraging diverse perspectives.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | 0.6 |
The Intercollegiate And Intramural at the university allow candidates to pursue sports and maintain a healthy lifestyle. Various clubs and societies like International student organization, Student government allow candidates pursue their interests and enhance creativity by engaging with like-minded individuals.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | International student organization, Student government |
Earning a degree here leads to a starting salary of $39, 115 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $39, 115 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Forsyth Technical Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed