It has earned accreditation from Middle States Commission On Higher Education, ensuring the quality of its degree programs. The university is recognized for its Suburban campus, which fosters a culture of innovation & critical thinking which enables students to make contributions to their fields of study. Visit the official website of Frederick Community College at https://www.frederick.edu/ for more information about admissions.
Category | Details |
---|---|
University Name | Frederick Community College |
Address | 7932 Opossumtown Pike |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.frederick.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
ACT/SAT scores are considered, but emphasis is placed on high school performance as per Neither Required Nor Recommended A good score in the Ielts, Toefl is essential for securing a seat here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $3, 772 at this university. The cost of tuition for outside students is $9, 844. The cumulative cost of education, factoring in all expenses, comes to $3, 772. 38% of students qualify for and obtain need-based financial assistance. Financial support for students at this institution averages around $6, 152.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 772 |
Tuition Fees (Out-of-State) | $9, 844 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 38% |
Average Financial Aid Package | $6, 152 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The current enrollment stands at 4, 116, making it a top choice among learners. The undergraduate program has an enrollment of 4, 116. International students make up around 3% of the total student population. The institution provides an academic setting with a student-faculty ratio of 16.0. Ensuring a well-rounded student experience, the university currently has a gender ratio of 0.8.
Category | Details |
---|---|
Total Enrollment | 4, 116 |
Undergraduate Students | 4, 116 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 3% |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 0.8 |
Intercollegiate are some of the sports and fitness facilities available for the students. Extra-curricular activities and community interaction are promoted through the Clubs and Societies at university which include Campus ministries, Choral groups, Drama/theater, Film, International student organization, Jazz band, Literary magazine, Music ensembles, Student government.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate |
Clubs & Societies | Campus ministries, Choral groups, Drama/theater, Film, International student organization, Jazz band, Literary magazine, Music ensembles, Student government |
The usual starting salary for graduates from this college is $42, 473.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $42, 473 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Frederick Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed