Accredited by Higher Learning Commission, it is authorized to provide degree programs. The university stands out with its Urban campus that offers an exceptional blend of academic excellence and student engagement. You can visit the university’s official website at www.gatewaycc.edu/about-gateway/central-city-campus, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | Gateway Community College Central City |
Address | 1245 E Buckeye |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | www.gatewaycc.edu/about-gateway/central-city-campus |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The college's commitment to quality education is evident in its student-faculty ratio of 12.0. Ensuring a well-rounded student experience, the university currently has a gender ratio of 0.7.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 0.7 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The average starting salary for graduates of this university is $53, 649.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $53, 649 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Gateway Community College Central City | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed