Since 1927, Glendale Community College, nestled in 1500 N Verdugo Rd, has been a hub of groundbreaking discoveries, transformative learning, and world-changing ideas that inspire generations. The university is commonly recognized by its acronym, Gcc | Glendale College, which serves as a convenient and widely used short form of its full name. Know more about university admissions at https://www.glendale.edu/.
Category | Details |
---|---|
University Name | Glendale Community College |
Address | 1500 N Verdugo Rd |
Founded Year | 1927 |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.glendale.edu/ |
Abbreviation | Gcc | Glendale College |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Meeting the required score in the Ielts, Toefl is a crucial step for admission in this university.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $1, 171 at this university. The University charges out-of-state students $8, 371. The grand total of education-related costs, including every expense, is $1, 171.
Category | Details |
---|---|
Tuition Fees (In-State) | $1, 171 |
Tuition Fees (Out-of-State) | $8, 371 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The college maintains an optimal learning environment with a student-faculty ratio of 24.0. A thriving educational setting is reflected in the current gender composition of 0.8.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 24.0 |
Male-Female Ratio | 0.8 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $20, 887.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $20, 887 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Glendale Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed