With accreditation from Middle States Commission On Higher Education, it offers recognized degree programs. It features a Suburban campus with technologically advanced classrooms and programs all of which contribute to a dynamic and inspiring Visit the official website of Jamestown Business College at www.jbc.edu/ for more information about admissions.
Category | Details |
---|---|
University Name | Jamestown Business College |
Address | 7 Fairmount Ave |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.jbc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 87% acceptance rate indicates the level at which University gets competitive. The first step to securing admission in it is passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 87% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Domicile students have to pay $12, 945 to the university. The cost of tuition for outside students is $12, 945. The total expenditure for education, inclusive of all fees, is $12, 945.
Category | Details |
---|---|
Tuition Fees (In-State) | $12, 945 |
Tuition Fees (Out-of-State) | $12, 945 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
It has secured the 2, 323 position in the World University Rankings for American universities. As per the Centre for World University Rankings 2025, this university is placed at 11, 304 globally.
Category | Details |
---|---|
National Rank | 2, 323 |
Regional Rank | 2, 424 |
Global University Ranking | 11, 304 |
The average student-to-faculty ratio at this college stands at 47.0. The gender balance, represented by 0.4, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 96 |
International Students (%) | Not Available |
Student-Faculty Ratio | 47.0 |
Male-Female Ratio | 0.4 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The average starting salary for graduates of this university is $27, 987.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $27, 987 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Jamestown Business College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed