It is also commonly referred to as Jeff State | Jscc | Jefferson State in short, making it easily recognizable. Its degree programs are recognized through accreditation by Southern Association Of Colleges And Schools Commission On Colleges. The university offers a Suburban campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment. Visit https://www.jeffersonstate.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Jefferson State Community College |
Address | 2601 Carson Rd |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.jeffersonstate.edu/ |
Abbreviation | Jeff State | Jscc | Jefferson State |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Fee to be paid for application form is $30 Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $30 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $5, 220. Outside students have to pay $8, 910 here. The total sum needed for education, factoring in all associated expenses, reaches $5, 220.
Category | Details |
---|---|
Tuition Fees (In-State) | $5, 220 |
Tuition Fees (Out-of-State) | $8, 910 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The approximate number of students that are being enrolled in this university are 6, 548. 6, 548 represents the total undergraduate enrollment. International students make up around Less Than 1% of the total student population. This institution upholds a balanced student-faculty ratio of 18.0 for effective education. This university maintains a male-female ratio of 0.6, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | 6, 548 |
Undergraduate Students | 6, 548 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.6 |
The Air force rotc, Army rotc, Campus ministries, Dance, Literary magazine, Musical theater, Symphony orchestra allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Air force rotc, Army rotc, Campus ministries, Dance, Literary magazine, Musical theater, Symphony orchestra |
The average starting salary for graduates of this university is $51, 892.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $51, 892 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Jefferson State Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed