Accreditation from Accrediting Commission Of Career Schools And Colleges affirms its ability to offer degree programs. learning environment for students' needs. Get details about admissions to Modern College Of Design at https://themodern.edu/.
Category | Details |
---|---|
University Name | Modern College Of Design |
Address | 1725 E David Rd |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://themodern.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 99% acceptance rate at university defines its selectivity in admissions. The Recommended goes through a Holistic review which says test scores are one of many factors in the decision process. The first step to securing admission in it is passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 99% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Domicile students have to pay $31, 007 to the university. The tuition fees applicable for outside students here is $31, 007. The cumulative cost of education, factoring in all expenses, comes to $31, 007.
Category | Details |
---|---|
Tuition Fees (In-State) | $31, 007 |
Tuition Fees (Out-of-State) | $31, 007 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
It accommodates 190 active learners. 190 undergraduates make up the total undergraduate student population. With a student-faculty ratio of 7.0, this college ensures personalized attention. The academic ecosystem thrives on a gender balance of 0.2, encouraging diverse perspectives.
Category | Details |
---|---|
Total Enrollment | 190 |
Undergraduate Students | 190 |
Graduate Students | Not Available |
Freshman | 68 |
International Students (%) | Not Available |
Student-Faculty Ratio | 7.0 |
Male-Female Ratio | 0.2 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
It’s focus on innovation and industry relevance ensures graduates earn a competitive median starting salary of $27, 980.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $27, 980 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Modern College Of Design | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed