Commonly the institution is referred to as Union Theological Seminary. The university's accreditation from Middle States Commission On Higher Education allows it to award recognized degrees. Students at the university enjoy a Urban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning. You can visit the university’s official website at https://www.utsnyc.edu/, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | New York Seminary |
Address | 3041 Broadway |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.utsnyc.edu/ |
Abbreviation | Union Theological Seminary |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Fee to be paid for application form is $150 Clearing the Ielts, Toefl is a necessary step toward securing admission here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $150 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 100 |
International Students (%) | Not Available |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
New York Seminary | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed