The institution is widely recognized by its abbreviation, National University College - Bayamon. Accreditation from Middle States Commission On Higher Education affirms its ability to offer degree programs. Offering a Urban campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. Check the official website of the university at https://www.nuc.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Nuc University |
Address | Carr. #2 Edificio National College Plaza |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.nuc.edu/ |
Abbreviation | National University College - Bayamon |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 36% graduation rate at the university will showcase its dedication to student retention and academic excellence. Fee to be sumbited for application is $25 If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | 36% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $25 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Domicile students have to pay $7, 158 to the university. The cost of tuition for outside students is $8, 870. The final cost of education, with all associated fees included, is $7, 158.
Category | Details |
---|---|
Tuition Fees (In-State) | $7, 158 |
Tuition Fees (Out-of-State) | $8, 870 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The college's commitment to quality education is evident in its student-faculty ratio of 11.0. This university maintains a male-female ratio of 0.5, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | 0.5 |
Extensive sports facilities are also offered. These include Intramural.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intramural |
Clubs & Societies | Not Available |
The typical starting salary for alumni is around $18, 183.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $18, 183 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Nuc University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed