Pacific College Of Health And Science serves as the official abbreviation of the university and is widely recognized and used. Western Association Of Schools And Colleges Senior Colleges And University Commission has accredited the university, ensuring the credibility of its degree programs. The university stands out with its Urban campus that offers an exceptional blend of academic excellence and student engagement. The official online portal of the university is https://www.pacificcollege.edu/.
Category | Details |
---|---|
University Name | Pacific College |
Address | 110 William St. 19th Fl |
Founded Year | Not Available |
Accreditation By | Western Association Of Schools And Colleges Senior Colleges And University Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.pacificcollege.edu/ |
Abbreviation | Pacific College Of Health And Science |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
With an acceptance rate of 33%, the university is one of the most competitive schools. Fee for Application is $100 Admission seekers need to pass the Ielts, Toefl to prove their eligibility.
Category | Details |
---|---|
Acceptance Rate | 33% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $100 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This University prescribes $10, 583 for in-state students. Students outside the state is said to be paying $10, 583 at this university. The grand total of education-related costs, including every expense, is $10, 583.
Category | Details |
---|---|
Tuition Fees (In-State) | $10, 583 |
Tuition Fees (Out-of-State) | $10, 583 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
As per World University Rankings for universities in the USA, Pacific College ranks at 2, 260. Pacific College's stellar academic reputation has earned it a consistent top spot in the USA Centre for World University Rankings, placing 10, 676 in 2025.
Category | Details |
---|---|
National Rank | 2, 260 |
Regional Rank | 2, 360 |
Global University Ranking | 10, 676 |
The college's commitment to quality education is evident in its student-faculty ratio of 9.0. The gender distribution among students is 0.3, fostering a collaborative academic culture in this university.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 8 |
International Students (%) | Not Available |
Student-Faculty Ratio | 9.0 |
Male-Female Ratio | 0.3 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $22, 827.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $22, 827 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Pacific College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed