In short, the university is commonly abbreviated as Ric|ri College|r.i. College|. It is officially accredited by New England Commission On Higher Education, validating its degree offerings. It is home to a Suburban campus. Visit https://www.ric.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Rhode Island College |
Address | 600 Mount Pleasant Ave |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.ric.edu/ |
Abbreviation | Ric|ri College|r.i. College| |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
With an acceptance rate of 81%, the university is one of the most competitive schools. At the university, a graduation rate of 44% represents an engaged faculty and student body. If your ACT score falls within the ACT range of 18–25, you meet the standard for many admitted students at the university. ACT & SAT scores are evaluated alongside academic rigor and extracurricular achievements as per the Considered If Submitted admissions test policy. Fill the application form of this university byMarch 15 University application fee is $50 If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 81% |
Graduation Rate | 44% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | 18–25 |
Admissions Test Policy | Considered If Submitted |
Application Deadline | March 15 |
Application Fee | $50 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 420-540 |
SAT Evidence-Based Reading and Writing | 450-570 |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
To secure admission, you need an SAT Math score of 420-540. The SAT Evidence-Based Reading and Writing score of admitted students is 450-570.
This is the stipulated fees $10, 966 for in-state students in this University. Students outside the state is said to be paying $26, 499 at this university. The university's housing and meal plan costs are set at $13, 414. Students at this university typically spend around $1, 490 on miscellaneous costs, including study resources, travel, and daily necessities. The total projected cost of education, considering every required expense, is $25, 870. 66% of the student population receives financial aid packages based on need. On an average basis, students at this college benefit from financial aid totaling $10, 743.
Category | Details |
---|---|
Tuition Fees (In-State) | $10, 966 |
Tuition Fees (Out-of-State) | $26, 499 |
Room & Board Costs | $13, 414 |
Other Expenses | $1, 490 |
Percentage of Students Receiving Need-Based Aid | 66% |
Average Financial Aid Package | $10, 743 |
As per the World University Rankings,this university stands at 442 among U.S. institutions. The University's academic prestige has led to its 1, 793 ranking in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 442 |
Regional Rank | 489 |
Global University Ranking | 1, 793 |
The university enrollment has surged to 5, 613, reflecting its growing demand. The undergraduate division has a total enrollment of 4, 631. This has a total graduate enrollment of 982. Approximately Less Than 1% of students enrolled here are from outside the country. The college offers a learning environment with a student-faculty ratio of 11.0. The male-to-female student ratio at this college is currently 0.5, promoting inclusivity.
Category | Details |
---|---|
Total Enrollment | 5, 613 |
Undergraduate Students | 4, 631 |
Graduate Students | 982 |
Freshman | 813 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | 0.5 |
The universities provide Coed housing, Special housing for disabled students, Theme housing ensuring a comfortable stay for every student. Students can make use of several sports and fitness facilities, including Club, Intercollegiate, Intramural and ncaa division iii. Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, International student organization, Jazz band, Literary magazine, Music ensembles, Musical theater, Opera, Radio station, Student government, Student newspaper, Symphony orchestra, Television station are among the many choices.
Category | Details |
---|---|
Housing Options | Coed housing, Special housing for disabled students, Theme housing |
Sports Facilities | Club, Intercollegiate, Intramural and ncaa division iii |
Clubs & Societies | Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, International student organization, Jazz band, Literary magazine, Music ensembles, Musical theater, Opera, Radio station, Student government, Student newspaper, Symphony orchestra, Television station |
Some famous people are part of this university Viola davis, Jim langevin, Allan fung, Pete gaynor. The starting salary for most graduates from this college is around $45, 172.
Category | Details |
---|---|
Notable Alumni | Viola davis, Jim langevin, Allan fung, Pete gaynor |
Median Starting Salary | $45, 172 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Rhode Island College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed