Holding accreditation from Higher Learning Commission, it upholds high academic standards in its degree programs. It provides students with a Rural campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development. Visit https://www.scciowa.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Southeastern Community College |
Address | 1500 West Agency Road |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.scciowa.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $6, 210. Non-resident students have to pay $6, 360 for tuition at this university. At this university, students pay $9, 440 for accommodation and food. Students at this university typically spend around $3, 712 on miscellaneous costs, including study resources, travel, and daily necessities. The total financial requirement for education, covering all related expenses, is $19, 362.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 210 |
Tuition Fees (Out-of-State) | $6, 360 |
Room & Board Costs | $9, 440 |
Other Expenses | $3, 712 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average student-to-faculty ratio at this college stands at 12.0. A thriving educational setting is reflected in the current gender composition of 0.7.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 0.7 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Graduates from this university typically start their careers with a salary of $41, 282.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $41, 282 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Southeastern Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed