The official name of the university is often shortened to Sctcc, which is widely recognized and commonly used in academic settings. It is officially accredited by Higher Learning Commission, validating its degree offerings. Offering a Urban campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. Go through www.sctcc.edu/ for more admission related information.
Category | Details |
---|---|
University Name | St. Cloud Technical And Community College |
Address | 1540 Northway Drive |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | www.sctcc.edu/ |
Abbreviation | Sctcc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Last date to sumbit application is August 15 If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | August 15 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $6, 075 here. The out-state tuition fees at this university is $6, 075. The full price of education, accounting for all mandatory costs, is $6, 075.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 075 |
Tuition Fees (Out-of-State) | $6, 075 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
More than 1, 866 students are currently engaged in this university. 1, 866 graduates make up the total enrollment. The average class size reflects a student-faculty ratio of 20.0 at this college. The current demographic ratio stands at 0.7, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | 1, 866 |
Undergraduate Students | Not Available |
Graduate Students | 1, 866 |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 20.0 |
Male-Female Ratio | 0.7 |
Students can pursue their interests in sports and fitness through various facilities like Intercollegiate And Intramural available at the university. The Musical theater, Opera, Student government allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Musical theater, Opera, Student government |
The typical starting salary for alumni is around $45, 196.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $45, 196 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
St. Cloud Technical And Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed