With accreditation from Southern Association Of Colleges And Schools Commission On Colleges, it offers recognized degree programs. It is known for being a Rural campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. Visit https://surry.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Surry Community College |
Address | 630 S. Main St. |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://surry.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A qualifying score in the Ielts, Toefl is an essential admission criterion.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $2, 663. Outside students have to pay $8, 807 here. The aggregate cost of education, encompassing every fee, is $2, 663.
Category | Details |
---|---|
Tuition Fees (In-State) | $2, 663 |
Tuition Fees (Out-of-State) | $8, 807 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
At this college, students benefit from a student-faculty ratio of 14.0. Maintaining a gender balance, the institution records a male-female ratio of 0.7, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 14.0 |
Male-Female Ratio | 0.7 |
The Intercollegiate And Intramural at the university allow candidates to pursue sports and maintain a healthy lifestyle. Based on their interests candidates can choose to a part of Campus ministries, International student organization, Musical theater, Student government to follow their extra-curricular passions and interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, International student organization, Musical theater, Student government |
The starting salary for most graduates from this college is around $41, 132.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $41, 132 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Surry Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed