It is officially accredited by Middle States Commission On Higher Education, validating its degree offerings. The university offers a Suburban campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment. The official online portal of the university is www.sussex.edu/.
Category | Details |
---|---|
University Name | Sussex County Community College |
Address | One College Hill Road |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.sussex.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $5, 400. Outside students have to pay $8, 760 here. The total cost of education, including all expenses, is $5, 400.
Category | Details |
---|---|
Tuition Fees (In-State) | $5, 400 |
Tuition Fees (Out-of-State) | $8, 760 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a student-faculty ratio of 17.0, this college ensures personalized attention. The male-female ratio at this university is 1.2.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 17.0 |
Male-Female Ratio | 1.2 |
The campus features various sports and fitness facilities such as Intercollegiate And Intramural. Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Campus ministries, Choral groups, Concert band, Dance, Film, International student organization, Literary magazine, Marching band, Model un, Musical theater, Opera, Radio station, Student government, Student newspaper, Symphony orchestra are among the many choices.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Concert band, Dance, Film, International student organization, Literary magazine, Marching band, Model un, Musical theater, Opera, Radio station, Student government, Student newspaper, Symphony orchestra |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $26, 001.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $26, 001 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Sussex County Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed