The official and commonly used short form for the university in academic and professional settings, is Illinois|illinios|ilinois|ilinios|urbana|champaign|champagne|champaign-urbana|champagne-urbana|urbana-champaign|urbana-champagne|university Of Illinois At Urbana|university Of Illinois At Champaign|university Of Illinois At Champagne|university Of Illinois At Champaign-urbana|university Of Illinois At Champagne-urbana|uiuc|uicu|university Of Illinois At Uc|university Of Illinois At Cu, symbolizing its distinguished legacy and reputation. Accreditation from Higher Learning Commission affirms its ability to offer degree programs. Visit the official website of University Of Illinois Urbana Champaign at https://www.illinois.edu/ for more information about admissions.
Category | Details |
---|---|
University Name | University Of Illinois Urbana Champaign |
Address | 601 E John Street |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.illinois.edu/ |
Abbreviation | Illinois|illinios|ilinois|ilinios|urbana|champaign|champagne|champaign-urbana|champagne-urbana|urbana-champaign|urbana-champagne|university Of Illinois At Urbana|university Of Illinois At Champaign|university Of Illinois At Champagne|university Of Illinois At Champaign-urbana|university Of Illinois At Champagne-urbana|uiuc|uicu|university Of Illinois At Uc|university Of Illinois At Cu |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Clearing the Ielts, Toefl is a necessary step toward securing admission here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 670-780 |
SAT Evidence-Based Reading and Writing | 650-730 |
ACT Composite | 29-34 |
ACT English | 30-35 |
ACT Math | 27-34 |
SAT Math score of 670-780 is a prerequisite for admission here. The SAT Evidence-Based Reading and Writing score for those admitted is 650-730. The composite ACT score benchmark for most accepted students is 29-34. The students who were admitted have an ACT English score of 30-35. Admitted students hold an ACT Math score of 27-34.
The tuition for in-state students in this university is $15, 714. Students outside the state is said to be paying $33, 686 at this university. The university's housing and meal plan costs are set at $12, 720. Students must have a budget of $2, 500 for extra expenses beyond tuition fees. The cumulative cost of education, factoring in all expenses, comes to $30, 934.
Category | Details |
---|---|
Tuition Fees (In-State) | $15, 714 |
Tuition Fees (Out-of-State) | $33, 686 |
Room & Board Costs | $12, 720 |
Other Expenses | $2, 500 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a faculty-to-student ratio of 21.0, this institution ensures focused learning. Ensuring a well-rounded student experience, the university currently has a gender ratio of 1.1.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 21.0 |
Male-Female Ratio | 1.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Graduates from this university typically start their careers with a salary of $53, 513.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $53, 513 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
University Of Illinois Urbana Champaign | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed