Higher Learning Commission accredits the university, granting it the ability to confer degree programs. It is designed as a Urban campus that seamlessly integrates modern educational facilities, diverse social spaces, and a vibrant campus culture. Visit https://www.unoh.edu/ to get more admission related information.
Category | Details |
---|---|
University Name | University Of Northwestern Ohio |
Address | 1441 N Cable Rd |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.unoh.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The university guarantees student success, which is reflected in its high graduation rate of 38%. Amount to be paid for application form is $20 If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | 38% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $20 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees for in-state students is $12, 470. The cost of tuition for outside students is $12, 470. The price for on-campus housing and living is $7, 000 at this university. It advises students to set aside $3, 900 for extra costs. The total investment in education, covering every expense, stands at $23, 370.
Category | Details |
---|---|
Tuition Fees (In-State) | $12, 470 |
Tuition Fees (Out-of-State) | $12, 470 |
Room & Board Costs | $7, 000 |
Other Expenses | $3, 900 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
University Of Northwestern Ohio consistently ranks among the top universities in the U.S., holding the 1, 794 position in the latest World University Rankings. As per the Centre for World University Rankings 2025, this university is placed at 6, 835 globally.
Category | Details |
---|---|
National Rank | 1, 794 |
Regional Rank | 1, 883 |
Global University Ranking | 6, 835 |
This institution maintains a student-faculty ratio of 24.0. A well-balanced academic setting is evident, with a gender ratio of 5.4 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 24.0 |
Male-Female Ratio | 5.4 |
The university offers Apartments for single students, Men's housing, Special housing for disabled students, Women's housing. These facilities are equipped with various amenities to ensure a comfortable stay for the students. Stay fit with state-of-the-art and Club, Intercollegiate and intramural or join a sports team of your choice.
Category | Details |
---|---|
Housing Options | Apartments for single students, Men's housing, Special housing for disabled students, Women's housing |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Not Available |
It is home to many notable alumni, such as Evdokiya popadinova, Rikke læntver sevecke, Klára cahynová. Earning a degree here leads to a starting salary of $41, 920 for most graduates.
Category | Details |
---|---|
Notable Alumni | Evdokiya popadinova, Rikke læntver sevecke, Klára cahynová |
Median Starting Salary | $41, 920 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
University Of Northwestern Ohio | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed