Western Governors University, founded in 1997 at 4001 South 700 East Suite 700, continues to inspire scholars and researchers by driving excellence in education, innovation, and academic leadership. Wgu Western Governors is the university’s commonly used short form. It is accredited by Northwest Commission On Colleges And Universities and is authorized to grant degrees. It is home to a Urban campus. It is recognized worldwide as a Private University university. It is widely regarded as a Private University university. Check the official website of the university at https://www.wgu.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Western Governors University |
Address | 4001 South 700 East Suite 700 |
Founded Year | 1997 |
Accreditation By | Northwest Commission On Colleges And Universities |
Campus Size | Not Available |
University Type | Private University |
Campus Type | Urban |
Official Website | https://www.wgu.edu/ |
Abbreviation | Wgu Western Governors |
Number of Campuses | 1 |
Application Platform | University Website Or Common App |
A competitive acceptance rate of 100% makes admission to university highly sought after. A graduation rate of 49% at University reflects its excellent student retention methods. Admission Application Fee is $65 Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | 49% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $65 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This is the stipulated fees $8, 010 for in-state students in this University. The cost of tuition for outside students is $8, 010. The total expenditure for education, inclusive of all fees, is $8, 010. 76% of students qualify for and obtain need-based financial assistance. Students attending this college typically receive financial aid worth $4, 141.
Category | Details |
---|---|
Tuition Fees (In-State) | $8, 010 |
Tuition Fees (Out-of-State) | $8, 010 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 76% |
Average Financial Aid Package | $4, 141 |
According to the USA Centre for World University Rankings, Western Governors University holds the 905 spot among American universities. The University's academic excellence secured it the 3, 479 spot in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 905 |
Regional Rank | 973 |
Global University Ranking | 3, 479 |
An impressive 185, 015 individuals are now part of this prestigious university. 135, 822 undergraduates make up the total undergraduate student population. This is home to 49, 193 graduate students. The student demographic at this institution includes Less Than 1% international students. This institution upholds a balanced student-faculty ratio of 42.0 for effective education. With a male-female ratio of 0.7, it promotes an inclusive and balanced academic setting.
Category | Details |
---|---|
Total Enrollment | 185, 015 |
Undergraduate Students | 135, 822 |
Graduate Students | 49, 193 |
Freshman | 2, 027 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 42.0 |
Male-Female Ratio | 0.7 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The starting salary for most graduates from this college is around $74, 978.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $74, 978 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Western Governors University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed