The official short form of the university is Wsu Tech, which is widely recognized and used. With accreditation from Higher Learning Commission, it offers recognized degree programs. The university provides a Rural environment, thus promoting an atmosphere of academic rigor and personal development that provides students access to resources and support. Visit https://www.wsutech.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Wichita State University Campus Of Applied Sciences And Technology |
Address | 4004 N Webb Rd. Bldg 100 |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.wsutech.edu/ |
Abbreviation | Wsu Tech |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This is the stipulated fees $5, 715 for in-state students in this University. The Students residing outside the state have to pay $6, 578 as a tuition fee at this university. The complete cost of academic pursuit, considering all expenditures, is $5, 715.
Category | Details |
---|---|
Tuition Fees (In-State) | $5, 715 |
Tuition Fees (Out-of-State) | $6, 578 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
This institution maintains a student-faculty ratio of 16.0. This university maintains a male-female ratio of 1.1, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 1.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university’s graduates often secure jobs with a starting salary of $31, 565.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $31, 565 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Wichita State University Campus Of Applied Sciences And Technology | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed