The university's accreditation from Accrediting Commission Of Career Schools And Colleges allows it to award recognized degrees. It features a Suburban campus with technologically advanced classrooms and programs all of which contribute to a dynamic and inspiring Visit https://www.williamson.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Williamson College Of The Trades |
Address | 106 South New Middletown Road |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.williamson.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The acceptance rate of University is 30% The application form can be filled tillJanuary 17 Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | 30% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | January 17 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $31, 640. The cost of tuition for outside students is $31, 640. Living and dining expenses at this university come approximately to $5, 000. The anticipated total expense for education, covering all necessary fees, is $36, 640. The availability of need-based financial aid extends to 100% of students. An average student at this college receives financial aid worth $36, 500.
Category | Details |
---|---|
Tuition Fees (In-State) | $31, 640 |
Tuition Fees (Out-of-State) | $31, 640 |
Room & Board Costs | $5, 000 |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 100% |
Average Financial Aid Package | $36, 500 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The approximate number of students that are being enrolled in this university are 313. There are 313 undergraduates enrolled. Around Less Than 1% of students at this college are from foreign countries. At this institution, the student-faculty ratio is approximately 11.0.
Category | Details |
---|---|
Total Enrollment | 313 |
Undergraduate Students | 313 |
Graduate Students | Not Available |
Freshman | 124 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | Not Available |
The universities provides comfortable Men's Housing. The campus features various sports and fitness facilities such as Intercollegiate And Intramural. The Campus ministries, Choral groups, Student government, Student newspaper, Yearbook at the university offer extracurricular engagement in cultural, academic, and social areas.
Category | Details |
---|---|
Housing Options | Men's Housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Student government, Student newspaper, Yearbook |
The average starting salary for graduates of this university is $65, 497.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $65, 497 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Williamson College Of The Trades | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed