The institution is also known by it's short form Commonwealth Business College. Accredited by Accrediting Bureau Of Health Education Schools, it is authorized to provide degree programs. It is home to a Urban campus. Know about admissions to this sought after university at https://rosseducation.edu/.
Category | Details |
---|---|
University Name | Ross College Davenport |
Address | 1801 east kimberly road, Suite b |
Founded Year | Not Available |
Accreditation By | Accrediting Bureau Of Health Education Schools |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://rosseducation.edu/ |
Abbreviation | Commonwealth Business College |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 8.0.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 8.0 |
Male-Female Ratio | Not Available |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university’s graduates often secure jobs with a starting salary of $28, 102.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $28, 102 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Ross College Davenport | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.