CSIR NET Exam Centre 2025: State and City-wise Centre List
The CSIR NET exam centres are strategically located across various cities in India to facilitate candidates' convenience in taking the exam. Candidates have to provide options for their preferred exam centre city while submitting the CSIR NET online application forms. These centres are equipped with the necessary facilities to ensure a smooth and secure examination environment. The candidates who are going to appear in the CSIR NET 2025 exam which is scheduled to be conducted from 16th Feb to 28th Feb 2025 can get the exam center details once the CSIR NET City Intimation Slip 2025 will be released officially. For the convenience of the candidates we have provided the CSIR NET Exam Centres lists 2025 in this article.
Crack CSIR NET Exam with Super Teacher's of India
Get CSIR NET/SET- Till Dec'2025 Exam SuperCoaching @ just
People also like
CSIR NET Exam Centre 2025
The CSIR NET examination is to appoint lecturers or professors in universities or institutions of India. While filling out the NET CSIR application forms, candidates can fill up to 4 exam cities in order of preference. They will be alotted the CSIR NET Exam Centre in one of these cites. Below is the details of exam city and the code of each examination center.
Name of State/Union Territory | Centre Code of CSIR NET Exam 2025 | Name of the various cities for examination | Code of each examination centre |
Andaman and Nicobar Islands | 01 | Port Blair | AN01 |
Andhra Pradesh | 02 | Anantapur | AP01 |
Bhimavaram | AP03 | ||
Chirala | AP04 | ||
Chittoor | AP05 | ||
Eluru | AP06 | ||
Guntur | AP07 | ||
Kadapa | AP08 | ||
Kakinada | AP09 | ||
Kurnool | AP10 | ||
Nellore | AP11 | ||
Ongole | AP12 | ||
Rajahmundry | AP13 | ||
Srikakulam | AP14 | ||
Tirupati | AP16 | ||
Vijayawada | AP17 | ||
Visakhapatnam | AP18 | ||
Vizianagaram | AP19 | ||
Narasaraopet | AP20 | ||
Proddatur | AP21 | ||
Surampalem | AP23 | ||
Arunachal Pradesh | 03 | Itanagar/ Naharlagun | AL01 |
Assam | 04 | Dibrugarh | AM01 |
Guwahati | AM02 | ||
Jorhat | AM03 | ||
Silchar | AM04 | ||
Tezpur | AM05 | ||
Bihar | 05 | Bhagalpur | BR02 |
Darbhanga | BR04 | ||
Gaya | BR05 | ||
Muzaffarpur | BR06 | ||
Patna | BR07 | ||
Purnea | BR08 | ||
Arrah | BR09 | ||
Chandigarh (Union Territory) | 06 | Chandigarh or Mohali | CH01 |
Chhattisgarh | 07 | Bhilai or Durg or Bhilai Nagar | CG01 |
Bilaspur (CG) | CG02 | ||
Raipur | CG03 | ||
Dadra and Nagar Haveli and Daman and Diu (UT) | 08 | Dadra and Nagar Haveli | DN01 |
09 | Daman | DD01 | |
Diu | DD02 | ||
Delhi | 10 | Delhi/New Delhi | DL01 |
Goa | 11 | Panaji or Madgaon | GO01 |
Gujarat | 12 | Ahmedabad or Gandhinagar | GJ01 |
Anand | GJ02 | ||
Bhavnagar | GJ03 | ||
Jamnagar | GJ06 | ||
Junagadh | GJ07 | ||
Mehsana | GJ08 | ||
Rajkot | GJ10 | ||
Surat | GJ11 | ||
Vadodara | GJ12 | ||
Valsad or Vapi | GJ13 | ||
Himatnagar | GJ14 | ||
Haryana | 13 | Ambala | HR01 |
Faridabad | HR03 | ||
Gurugram | HR04 | ||
Hissar | HR05 | ||
Karnal | HR06 | ||
Kurukshetra | HR07 | ||
Panipat | HR08 | ||
Sonipat | HR09 | ||
Yamuna Nagar | HR10 | ||
Himachal Pradesh | 14 | Bilaspur (HP) | HP01 |
Hamirpur | HP03 | ||
Kangra/ Palampur | HP04 | ||
Shimla | HP06 | ||
Solan | HP07 | ||
Mandi | HP08 | ||
Una | HP09 | ||
Kullu | HP10 | ||
Jammu and Kashmir | 15 | Baramulla | JK01 |
Jammu | JK02 | ||
Samba | JK03 | ||
Srinagar | JK04 | ||
Jharkhand | 16 | Bokaro Steel City | JH01 |
Dhanbad | JH02 | ||
Jamshedpur | JH03 | ||
Ranchi | JH04 | ||
Hazaribagh | JH05 | ||
Karnataka | 17 | Belagavi (Belgaum) | KK02 |
Bellary | KK03 | ||
Bengaluru | KK04 | ||
Bidar | KK05 | ||
Davangere | KK06 | ||
Gulbarga | KK08 | ||
Hassan | KK09 | ||
Hubli | KK10 | ||
Mangaluru | KK12 | ||
Mysuru | KK14 | ||
Shivamogga | KK15 | ||
Tumakuru | KK16 | ||
Manipal or Udupi | KK17 | ||
Mandya | KK18 | ||
Kerala | 18 | Alappuzha or Chengannur | KL01 |
Ernakulam or Angamaly or Muvattupuzha | KL04 | ||
Idukki | KL05 | ||
Kannur | KL07 | ||
Kasaragod | KL08 | ||
Kollam | KL09 | ||
Kottayam | KL11 | ||
Kozhikode | KL12 | ||
Malappuram | KL13 | ||
Palakkad | KL15 | ||
Pathanamthitta | KL16 | ||
Thiruvananthapuram | KL17 | ||
Thrissur | KL18 | ||
Ladakh | 19 | Leh | LL01 |
Lakshadweep (Union Territory) | 20 | Kavaratti | LD01 |
Madhya Pradesh | 21 | Balaghat | MP01 |
Betul | MP02 | ||
Bhopal | MP03 | ||
Chhindwara | MP05 | ||
Gwalior | MP06 | ||
Indore | MP07 | ||
Jabalpur | MP08 | ||
Rewa | MP11 | ||
Sagar | MP12 | ||
Satna | MP13 | ||
Ujjain | MP15 | ||
Maharashtra | 22 | Ahmednagar | MR01 |
Akola | MR02 | ||
Amravati | MR03 | ||
Aurangabad (MR) | MR04 | ||
Chandrapur | MR09 | ||
Dhule | MR10 | ||
Jalgaon | MR13 | ||
Kolhapur | MR14 | ||
Latur | MR15 | ||
Mumbai/Navi Mumbai | MR16 | ||
Nagpur | MR17 | ||
Nanded | MR18 | ||
Nasik | MR19 | ||
Pune | MR22 | ||
Raigad | MR23 | ||
Ratnagiri | MR24 | ||
Sangli | MR25 | ||
Satara | MR26 | ||
Solapur | MR27 | ||
Thane | MR28 | ||
Wardha | MR29 | ||
Manipur | 23 | Imphal | MN01 |
Churachandpur | MN02 | ||
Meghalaya | 24 | Shillong | MG01 |
Mizoram | 25 | Aizawl | MZ01 |
Nagaland | 26 | Dimapur | NL01 |
Kohima | NL02 | ||
Odisha | 27 | Balasore | OR02 |
Behrampur(Ganjam) | OR03 | ||
Bhubaneshwar | OR04 | ||
Cuttack | OR05 | ||
Dhenkanal | OR06 | ||
Rourkela | OR08 | ||
Sambalpur | OR09 | ||
Puducherry | 28 | Puducherry or Cuddalore | PO01 |
Punjab | 29 | Amritsar | PB01 |
Bhatinda | PB02 | ||
Jalandhar | PB04 | ||
Ludhiana | PB05 | ||
Pathankot | PB07 | ||
Patiala | PB08 | ||
Sangrur | PB11 | ||
Rajasthan | 30 | Ajmer | RJ01 |
Alwar | RJ02 | ||
Bikaner | RJ05 | ||
Jaipur | RJ06 | ||
Jodhpur | RJ07 | ||
Kota | RJ08 | ||
Sikar | RJ09 | ||
Sriganganagar | RJ10 | ||
Udaipur | RJ11 | ||
Sikkim | 31 | Gangtok | SM01 |
Tamil Nadu | 32 | Chennai | TN01 |
Coimbatore | TN02 | ||
Cuddalore | TN03 | ||
Kanchipuram | TN05 | ||
Kanyakumari/ Nagercoil | TN06 | ||
Madurai | TN08 | ||
Namakkal | TN10 | ||
Salem | TN11 | ||
Thanjavur | TN12 | ||
Thoothukudi | TN13 | ||
Tiruchirappalli | TN14 | ||
Tirunelveli | TN15 | ||
Tiruvallur | TN16 | ||
Vellore | TN18 | ||
Virudhunagar | TN20 | ||
Telangana | 33 | Hyderabad | TL01 |
Karimnagar | TL02 | ||
Khammam | TL03 | ||
Mahbubnagar | TL04 | ||
Nalgonda | TL05 | ||
Warangal | TL07 | ||
Tripura | 34 | Agartala | TA01 |
Uttar Pradesh | 35 | Agra | UP01 |
Aligarh | UP02 | ||
Allahabad | UP03 | ||
Bareilly | UP04 | ||
Faizabad | UP06 | ||
Ghaziabad | UP07 | ||
Gorakhpur | UP08 | ||
Greater Noida or Noida | UP09 | ||
Jhansi | UP10 | ||
Kanpur | UP11 | ||
Lucknow | UP12 | ||
Mathura | UP13 | ||
Meerut | UP14 | ||
Moradabad | UP15 | ||
Muzaffarnagar | UP16 | ||
Sitapur | UP17 | ||
Varanasi | UP18 | ||
Uttarakhand | 36 | Dehradun | UK01 |
Haldwani | UK02 | ||
Haridwar | UK03 | ||
Nainital | UK04 | ||
Pantnagar | UK05 | ||
Roorkee | UK06 | ||
West Bengal | 37 | Asansol | WB01 |
Bardhaman | WB02 | ||
Durgapur | WB04 | ||
Hooghly | WB06 | ||
Howrah | WB07 | ||
Kalyani | WB08 | ||
Kolkata | WB10 | ||
Siliguri | WB11 |
Know how to download CSIR NET Result 2025.
How To Change Exam Centre of CSIR NET?
Candidates can follow the below-mentioned steps to make changes in their preference for CSIR NET exam cities:
Step 1: Candidates must visit the official website
Step 2: Candidates must click on the Correction Form button as displayed on your screen.
Step 3: Next, candidates must log in with their registered account using the application number and password
Step 4: Post this, candidates must click on the Correction in Application Form button and should read the instructions, and click on I Agree checkbox
Step 5: Next it is required to click on Proceed for Correction button
Step 6: Candidates must change the preference for exam cities
Step 7: Post this, click the checkboxes at the button of the page.
What to carry to the CSIR NET Exam Centre?
Candidates should first and foremost, reach the CSIR NET examination centre on time. And, they should carry with them a certain set of documents to their prescribed examination centre. It includes:
- CSIR NET Admit Card
- 1 passport-size picture to be pasted on the attendance sheet inside the exam hall
- A valid photo id proof like passport or PAN card or driving license or Aadhaar card (with photo)/ or voter ID card or ration card
- Valid certificates in case of candidates with disabilities.
Check and download Latest CSIR NET Syllabus.
What not to carry to the CSIR NET Exam Centre?
Certain items should be avoided inside the CSIR NET examination centre so that you are not confiscated for malpractice. It includes items like:
- Bags
- Textual/study material
- Slide Rules, Log Tables etc.
- Eatables
- Electronic items
- Mobile phones
- Laptops/pagers
Note: Candidates suffering with diabetes are allowed to carry sugar tablets or fruits as well as transparent water bottles.
CSIR NET Exam Centre Guidelines
The CSIR NET candidates should strictly adhere to the NET CSIR Exam day guidelines as has been set by the National Testing Agency or NTA. Given below, is a list of certain Doโs & Donโts which the candidates should carefully read through.
Doโs in the CSIR NET Exam Centre | Donโts in the CSIR NET Exam Centre |
|
|
|
|
|
|
|
|
Hope you have liked the information regarding the CSIR NET Exam Centre article, let us know your views & queries in the comment section. Click on our Testbook Application to avail comprehensive courses, pdf notes & free tests for waving the wan do magic at all exams!
Read more about CSIR NET Exam | |
CSIR NET Answer Key | CSIR NET Books |
CSIR NET Eligibility | CSIR NET Previous Year Papers |
CSIR NET Certificate | CSIR NET Study Material |
Last updated: January 31, 2025
-> The NTA has released the CSIR NET 2025 Notification for the June session.
-> The CSIR NET Application Form 2025 can be submitted online by 23rd June 2025
-> The CSIR UGC NET is conducted in five subjects -Chemical Sciences, Earth Sciences, Life Sciences, Mathematical Sciences, and Physical Sciences.
-> Postgraduates in the relevant streams can apply for this exam.
-> Candidates must download and practice questions from the CSIR NET Previous year papers. Attempting the CSIR NET mock tests are also very helpful in preparation.